Search


Tygon Tubing
   Browse by Formulation
   Tygon Tubing Material

Tygon Tubing Identifier

Flexco
   Conveyor Belt Fasteners
   Alligator Belt Lacing
   Clipper Belt Lacing

Foster Manufacturing
   Quick Disconnect Couplings
   Hose, Fittings & Air Guns

Garlock Gaskets & Packing
   Garlock Gaskets
   Garlock Packing

Topog-E Gaskets

Thermoid V-Belts

Ultimax Snowmobile Belts

LA-CO® Products

Eaton Aeroquip Hydraulics
   Aeroquip Hose
   Aeroquip Fittings
1/2" 150psi Valuflex/GS Black
H104599400
1/2" 150psi Valuflex/GS Black
Wholesale Price: $0.72

Detailed Description

Valuflex/GS - Black

Cover Color: Black
Oil Resistance: Limited
Tube: EPDM
Cover: EPDM
Reinforcement: Spiral polyester yarn
Temp Range: -40°F (-40°C) to +200°F(+93°C)
Packaging: Reels or *50 ft. length - 1 per carton
Features:  Multipurpose air and water hose. Easy to handle and very flexible.
Available in a wide variety of sizes, Valuflex provides constant working pressures of 150, 200, 250, or 300 psi.
Application: Used in numerous industrial, agricultural and construction applications where oil is not a factor.
The EPDM tube and cover resists abrasion, heat and ozone. This hose is not for use as a steam hose.


Part # Nominal I.D. Nominal O.D. Rein.
Spirals
Working Pressure Min. Bend Radius Weight
inches mm inches mm PSI MPA inches mm lb/ft Kg/m
H104599320 1/4 6.35 0.49 12.45 2 200 1.38 1.50 38.10 0.09 0.13
H104599330 1/4 6.35 0.62 15.75 4 300 2.07 1.50 38.10 0.16 0.24
H104599350 5/16 7.94 0.58 14.73 2 200 1.38 2.00 50.80 0.12 0.18
H104599360 5/16 7.94 0.62 15.75 4 300 2.07 2.00 50.80 0.14 0.21
H104599380* 3/8 9.53 0.68 17.27 2 150 1.03 2.25 57.15 0.16 0.24
H104599390 3/8 9.53 0.69 17.46 4 250 1.72 2.25 57.15 0.17 0.25
H104599400 1/2 12.70 0.81 20.64 2 150 1.03 3.00 76.20 0.20 0.30
H104599410 1/2 12.70 0.81 20.64 2 200 1.38 3.00 76.20 0.25 0.37
H104599420 1/2 12.70 0.84 21.43 4 300 2.07 3.00 76.20 0.25 0.37
H104599430 5/8 15.88 0.93 23.62 2 150 1.03 3.75 95.25 0.24 0.36
H104599440 5/8 15.88 0.93 23.62 4 200 1.38 3.75 95.25 0.30 0.45
H104599450 5/8 15.88 1.00 25.40 4 300 2.07 3.75 95.25 0.30 0.45
H104599460 3/4 19.05 1.12 28.45 2 150 1.03 4.50 114.30 0.34 0.51
H104599470 3/4 19.05 1.15 29.21 4 200 1.38 4.50 114.30 0.38 0.57
H104599480 3/4 19.05 1.15 29.21 4 300 2.07 4.50 114.30 0.41 0.61
H104599490 1 25.40 1.37 34.80 4 150 1.03 7.00 177.80 0.41 0.61
H104599500 1 25.40 1.37 34.80 4 200 1.38 7.00 177.80 0.49 0.73
H104599510 1-1/4 31.75 1.75 44.45 4 200 1.38 8.75 222.25 0.81 1.21
H104599250 1-1/2 38.10 2.00 50.80 4 200 1.38 10.50 266.70 0.95 1.41
H104599530 2 50.80 2.55 64.77 4 200 1.38 14.00 355.60 1.13 1.68
*Make to Order (MTO)
Code: 0 4.00000
Shopping Cart
Your cart is empty.